Check the "years covered" on the parts before buying.
Cylinder Head
| ||
Part | Years Covered | Part Number |
Head Bolts | 83-01 | ES72137 (FP) |
Exhaust Valve (1.500” head, .3414” stem dia, 4.792” OAL) | 83-94 | V3943 |
Exhaust Valve (1.500” head, .2740” stem dia, 4.8070” OAL) | 95-01 | V4553 |
Intake Valve (1.735” head, .3419” stem dia, 4.787” OAL) | 83-94 | V2170 |
Intake Valve (1.735” head, .2750” stem dia, 4.787” OAL) | 95-01 | V4488 |
Valve Guide (.3440 ID, 2.1880” OAL-spiral reamed & flg) | 83-94 | VG1372 |
Valve Guide (Threaded, .2765” ID, 1.9300” OAL) | 95-97 | VG1389T |
Valve Spring (1.9800” free height w/ damper) | 83-94 | VS1459 |
Valve Spring (2.0197” free height) | 95-01 | VS1647 |
Valve Keeper/Lock | 83-94 | VK205 |
Valve Keeper/Lock (Hard) | 83-94 | VK205R |
Valve Keeper/Lock | 95-01 | VK287 |
Valve Spring Insert [(shims) (A=.060” B=.030” C=.015”) | 83-94 | 259-102A or B or C |
Engine
| ||
Part | Years Covered | Part Number |
Connecting Rods (Forging #D42E-AA) | 1974 - 1997 | R25BJ (FM) |
Pistons - 2.3L (2-2.00mm/1-4.76mm rings, Comp Dist:1.578”. Pin Dia: .9122” 8.7:1 Comp Ratio, Flat Head- w/2 Valve Reliefs) | 1977 - 1991 | H435P |
Pistons - 2.3L (2-1.5mm/1-4.00mm rings, Comp Dist: 1.575”, Pin Dia: .9122” Flat Head- w/2 Valve Reliefs) | 1983 - 1994 | H537P |
Pistons - 2.3L (2-1.5mm/1-4.00mm rings, Comp Dist: 1.578”, Pin Dia: .9122” 8.7:1 Comp Ratio, Flat Head- w/2 Valve Reliefs) | 1982 - 1989 | 495P |
Pistons - 2.3? (2-1.5mm/1-3.00mm rings, Comp Dist: 1.335”, Pin Dia: .9122” Flat Head- w/2 Valve Reliefs) | 1995 - 1997 | H676P |
Oil Pump (4/8/85 and older) (Not For Use w/ Cast Aluminum Oil Pan) | 1980 - 1985 | 224-41160 |
Oil Pump High Volume (Not For Use w/ Cast Aluminum Oil Pan) | 1980 - 1995 | 224-41160V |
Oil Pump (4/9/85 and newer) | 1986 - 1994 | 224-41127 |
Oil Pump Shaft | 1980 - 1994 | 224-61160 |
Oil pump screen | 1977 - 1985 | 224-12160 |
Oil pump screen | 1986 - 1994 | 224-13160 |
No comments:
Post a Comment
We would love to hear your comments.